Data hub: what data each GridBourse site carries
Answer in brief
Each GridBourse site is meant to carry data no other site has. This page lists each site's data asset and its status, and shows the reference figures already sourced. Assets marked in preparation are not published yet; nothing is shown for them until it has a source and a date.
Data asset of each site
| Site | Data asset | Source family | Status |
|---|---|---|---|
| gridbourse.com | Data-hub index and methodology | Each site's own sources, listed on the data hub | Published |
buybessprojects.com | Project stage ladder and buyer diligence checklist | Grid operator and regulator procedures, linked per item | In preparation |
bessbulgaria.com | RESTORE awardee and reserve-list tracker | Official ranking on the EU-funds information system and Ministry of Energy notices | In preparation |
readytobuildsolar.com | Ready-to-build solar file checklist | Bulgarian permitting and grid-connection rules, linked per item | In preparation |
bestbessdevelopers.com | Developer ranking with a stated public-data basis | RESTORE awards and public operating-capacity reports | In preparation |
bessprojectspoland.com | Poland grid-connection and substation watch | Publications of the Polish transmission operator PSE, linked per item | In preparation |
batteriespeicherpacht.com | Landowner lease checklist and grid request-versus-commitment data | Bundesnetzagentur and SMARD publications | In preparation |
selllandtodatacenters.com | Seller readiness checklist and site-memo outline | Grid operator and planning rules, linked per item | In preparation |
datacenterlandeurope.com | Grid-capacity and data-centre demand atlas | Transmission operator and law-firm publications, linked per item | In preparation |
Reference figures already sourced
These figures are quoted as published and will be used on the sites named. Each has a link to its source; the dates are in the sources list below.
| Figure | Value | Planned for | Source |
|---|---|---|---|
| Bulgaria, battery storage grants, round one: projects awarded | 82 projects | bessbulgaria.com | Balkan Green Energy News, RESTORE round results |
| Bulgaria, round one: projects on the reserve list | 30 projects | bessbulgaria.com | Balkan Green Energy News, RESTORE round results |
| Bulgaria, data-centre connection requests at the transmission operator | 9,330 MW | datacenterlandeurope.com | CMS legal update, data centres in Bulgaria |
| Bulgaria, peak electricity consumption quoted for comparison | about 7,000 MW | datacenterlandeurope.com | CMS legal update, data centres in Bulgaria |
| Germany, storage connection requests in the latest full year reported | 18,158 requests, 573.5 GW | batteriespeicherpacht.com | Bundesnetzagentur / SMARD, storage connection requests and commitments |
| Germany, storage connection commitments in the same year | 1,937 commitments, 54.2 GW | batteriespeicherpacht.com | Bundesnetzagentur / SMARD, storage connection requests and commitments |
How an asset gets published
- A collector reads the source, within its robots rules and terms.
- The figure is stored with its address and the day it was read.
- Only then does a page show it, next to a link to the source.
What is unknown
Capacity actually free at each substation, asking prices and lease rents are not yet sourced. They are left out until a public source supports them.
Questions and answers
Why are most assets still in preparation?
A data asset is published only when its source has been read, checked against the robots rules and terms of the source site, and dated. Until then the site shows what is unknown.
Sources and as-of dates
- Balkan Green Energy News, RESTORE round results: balkangreenenergynews.com, retrieved .
- Balkan Green Energy News, RESTORE round results: balkangreenenergynews.com, retrieved .
- CMS legal update, data centres in Bulgaria: cms.law, retrieved .
- CMS legal update, data centres in Bulgaria: cms.law, retrieved .
- Bundesnetzagentur / SMARD, storage connection requests and commitments: smard.de, retrieved .
- Bundesnetzagentur / SMARD, storage connection requests and commitments: smard.de, retrieved .
- Bundesnetzagentur / SMARD, storage connection requests and commitments: smard.de, retrieved .
- Bundesnetzagentur / SMARD, storage connection requests and commitments: smard.de, retrieved .
Cite this page
Suggested citation:
GridBourse (A. Manchev EOOD). GridBourse data hub: the data asset of every site and reference figures. https://gridbourse.com/data/. Last updated: .